Place Bib Time First Last Age G School
1 58 05:47.2 Yasmine Khatib 11 F Language Academy OA Winner
2 44 05:55.4 Genevieve Chao 12 F Dana
3 48 05:58.6 Veronika Divis 12 F Dana
4 43 05:59.7 Jessica Chaney 12 F Lindbergh Schweitzer
5 81 06:00.1 Olivia Wade 12 F Dana
6 78 06:03.0 Sage Simms 12 F Dana
7 52 06:06.4 Chloe Fulton 12 F Marston
8 56 06:19.1 Malia Humphry 12 F Dana
9 47 06:23.4 Giovanna da Silva 12 F Marshall
10 45 06:23.9 Becky Cleary 12 F Marshall
11 66 06:24.3 Alyssa Palencia 12 F Marston
12 68 06:27.6 Ella Peter 12 F Dana
13 50 06:29.5 Roxanne Foltz 12 F Language Academy
14 74 06:34.6 Brooke Rodi 12 F Dana
15 39 06:37.6 Alyssa Agarwal 12 F Roosevelt
16 42 06:38.7 Sierra Caffo 12 F Dana
17 80 06:39.9 Kristen Vedder 11 F Dana
18 75 06:40.8 Megan Rodi 12 F Dana
19 41 06:43.4 Rachel Brenk 12 F Marshall
20 61 06:46.0 Celia MacBean 12 F Roosevelt
21 71 06:47.4 Isabel Resindez 12 F Marston
22 49 06:49.0 Erin Feenley 12 F Dana
23 40 06:51.1 Savanah Behr 12 F Marston
24 64 06:53.6 Sydney Naumao 12 F Marshall
25 67 06:54.1 Gissell Perez 12 F Marston
26 57 06:54.5 Izanna Hypse 11 F Dana
27 38 06:55.9 Eman Adam 12 F Lindbergh Schweitzer
28 70 06:56.5 Naudiea Redford 12 F Lindbergh Schweitzer
29 79 06:56.8 Taylor Tinsley 12 F Marston
30 69 07:04.3 Kimia Ranjbar 12 F Marshall
31 54 07:18.1 Lean Hazelden 12 F Roosevelt
32 65 07:18.8 Katharine Olcott 12 F Dana
33 62 07:18.8 Sydney Mazat 12 F Dana
34 59 07:19.0 Lauren Lloyd 12 F Marshall
35 53 07:32.7 Claire Hathaway 12 F Language Academy
36 73 07:34.0 Melissa Rivera 12 F Marston
37 72 07:39.6 Sage Rivera 12 F Marston
38 76 07:44.3 Madison Rust 12 F Marston
39 46 07:55.0 Mikaela Curran 12 F Lindbergh Schweitzer
40 51 08:19.7 Lilli Freman 12 F Marston
41 55 08:30.9 Kiara Hertenstein 12 F Marston
42 60 08:31.0 Hope Lovich 12 F Marston
DNS 63 DNS Ruby Miller 12 F Dana
DNS 77 DNS Sally Schedel 12 F Dana
DNS 82 DNS Brielle Young 12 F Marshall