Place Bib Time First Last Age G School
1 83 05:14.6 Maxwell Wilson 11 M Cabrillo Elementary OA Winner
2 102 05:54.0 Carson Mueller 11 M Green
3 100 06:07.4 Nathan Megura 11 M Lindbergh Schweitzer
4 105 06:12.7 Hunter Otjen 11 M Dana
5 95 06:13.5 Reed Harris 11 M Dana
6 111 06:14.3 Ross Robertson 11 M Dana
7 108 06:16.7 Clay Petry 10 M Tierrasanta
8 97 06:21.1 Joe Landon 11 M Dana
9 89 06:23.3 Joshua Cox 11 M Language Academy
10 86 06:23.6 Cole Brucker 10 M Dana
11 98 06:25.3 Max Lopez 10 M Lindbergh Schweitzer
12 115 06:29.6 Matthew Tibbetts 11 M Tierrasanta
13 104 06:30.8 Tyson Orzel 10 M Dana
14 114 06:34.9 Nathan Shartel 11 M Tierrasanta
15 112 06:37.8 Mario Rodriguez 11 M Lindbergh Schweitzer
16 90 06:38.0 Grant Edson 11 M Dana
17 93 06:39.4 Jack Gingrich 11 M Hardy
18 106 06:39.5 Kai Pennell 11 M Dana
19 96 06:40.3 Jake Karmel 11 M Birney
20 85 06:42.1 Dylan Boice Hunt 11 M Birney
21 116 06:47.6 Linus Ticho 10 M Dana
22 94 6:49 Tanner Goll 11 M Birney
23 101 06:51.7 Owen Megura 11 M Lindbergh Schweitzer
24 103 06:51.9 Kayshawn Nguyen 11 M Birney
25 113 06:53.0 Cooper Schultz 11 M Lindbergh Schweitzer
26 87 06:55.4 Gregory Buchanan 11 M Lindbergh Schweitzer
27 92 07:09.3 Ryan Fletcher 11 M Tierrasanta
28 91 07:22.3 Eduardo Facio 11 M Birney
28 117 07:27.6 Bryan Tran 11 M Tierrasanta
29 109 07:37.2 Aaron Roberts 11 M Lindbergh Schweitzer
DNS 84 DNS Ethan Boen 11 M Creekside Elementary
DNS 88 DNS Jesus Camacho 11 M Cubberly
DNS 99 DNS Eli Lopez 11 M Language Academy
DNS 107 DNS Jose David Perez 11 M Dana
DNS 110 DNS Isaac Roberts 11 M Johnson