Place Bib Time First Last Age G School
1 119 06:05.8 Melina Curran 11 F Dana
2 135 06:25.5 Sonata Simonaitis-Boyd 11 F Lindbergh Schweitzer
3 123 06:34.2 Sadie Heckman 10 F Dana
4 120 06:36.1 Sophia Genevich 11 F Tierrasanta
5 131 06:42.2 Laura Perry 11 F Tierrasanta
6 132 06:46.5 Christina Qualkinbush 11 F Cubberly
7 126 06:49.1 Trista Livermore 11 F Birney
8 130 06:53.5 Gigi Mitchell 11 F Dana
9 128 06:53.8 Hallie Mayer 10 F Dana
10 118 06:56.3 Emily Coon 11 F Dana
11 125 07:00.6 Phoebe Lemm 11 F Tierrasanta
12 133 07:06.7 Lina Rodriguez 10 F Hawthorne
13 122 07:08.3 Kylie Hastings 11 F Dana
14 137 07:13.3 Jenny Troung 11 F Lindbergh Schweitzer
15 138 07:20.5 Brinsley Turner 11 F Tierrasanta
16 136 07:27.0 Emma Talia 11 F Tierrasanta
17 134 07:28.8 Eva Schultz 11 F Birney
18 139 07:38.6 Aliana Upchurch Davis 11 F Lindbergh Schweitzer
19 129 07:58.2 Ava Miersma 11 F Birney
20 127 08:13.9 Lauryn Long 11 F Birney
DNS 124 DNS Bryn Howard 11 F Hawthorne
DNS 121 DNS Dannah Golich 10 F Monterey Ridge